What's Moving
Where attention just went — every market scored against its own history, not against the others.
Updated — · Sep 21, 06:28 PM
Source: Hyperliquid main + trade.xyz + Lighter public APIs, fetched directly — no aggregator, no keys
A market trading $1B every day is furniture. A market at 6× its own median is news. Everything here is a ratio against that market's own past, so a $2M FX pair and a $1B major can sit on the same board without one drowning the other.
| # | Market | Venue | 24h volume | vs own median | 24h | Why it is here |
|---|---|---|---|---|---|---|
| 1 | kPEPE | Hyperliquid | $46.8M | 3.5× | 20.1% | funding 12.4x its usual size |
| 2 | NIL | Hyperliquid | $5.3M | 3.7× | 33.8% | +33.8% on the day |
| 3 | SUI | Hyperliquid | $91.1M | 7.0× | 21.9% | 7x its own median volume |
| 4 | AVAX | Hyperliquid | $73M | 20.1× | 0.5% | 20.1x its own median volume |
| 5 | AMD | trade.xyz | $62.1M | 7.3× | 10.1% | 7.3x its own median volume |
| 6 | NEAR | Hyperliquid | $376.5M | 8.0× | 8.1% | 8x its own median volume |
| 7 | FET | Hyperliquid | $6.5M | 3.4× | 16.6% | +16.6% on the day |
| 8 | DOGE | Hyperliquid | $45M | 3.2× | 12.1% | funding 7.6x its usual size |
| 9 | MEGA | Hyperliquid | $2.2M | 1.0× | 17.3% | funding 17.5x its usual size |
| 10 | RENDER | Hyperliquid | $4.6M | 2.3× | 13.3% | funding 5.6x its usual size |
| 11 | LTC | Hyperliquid | $22.1M | 4.9× | 8.4% | 4.9x its own median volume |
| 12 | USELESS | Hyperliquid | $13.4M | 1.4× | 10.2% | funding 14.2x its usual size |
| 13 | SEI | Hyperliquid | $7.4M | 3.9× | 22.5% | +22.5% on the day |
| 14 | INTC | trade.xyz | $76.2M | 3.1× | 12.3% | 3.1x its own median volume |
| 15 | ONDO | Hyperliquid | $29.1M | 5.9× | 6.3% | 5.9x its own median volume |
| 16 | ARB | Hyperliquid | $48.9M | 1.5× | 15.3% | +15.3% on the day |
| 17 | WIF | Hyperliquid | $3.7M | 2.4× | 23.0% | +23% on the day |
| 18 | US100 | Lighter | $68.2M | 6.6× | 2.3% | 6.6x its own median volume |
| 19 | FARTCOIN | Hyperliquid | $19.5M | 1.5× | 13.2% | funding 8x its usual size |
| 20 | 1000PEPE | Lighter | $4.2M | 3.1× | 17.5% | +17.5% on the day |
| 21 | TAO | Hyperliquid | $49.5M | 3.2× | 11.4% | 3.2x its own median volume |
| 22 | ARM | trade.xyz | $9M | 3.5× | 14.7% | +14.7% on the day |
| 23 | XRP | Hyperliquid | $152.6M | 2.0× | 7.5% | funding 8x its usual size |
| 24 | MON | Hyperliquid | $7.9M | 1.6× | 9.7% | funding 9.3x its usual size |
Showing the last build while the live feed loads.
Ranked by rate of change against each market's OWN history, never by size. A market that trades $1B every day is furniture; a market at 6x its own median is news. Markets below $1M/24h are excluded — at that size a 'spike' is two people trading. Scanned 592 markets across Hyperliquid, trade.xyz and Lighter; 216 clear the $1M/24h floor. 5 are still building a baseline and cannot be scored yet — they appear once they have 4 readings, and saying so beats scoring them on nothing. Two scorers feed this board. The build-time pass scores log2 of (volume, OI, |funding|) vs that market's median, plus |24h move| capped — each floored at zero. The live feed — marked ● live under the table — keeps only volume history, so it scores volume and daily move alone: rows that would rank on a funding or open-interest anomaly cannot appear while it is running.