Open Cost
Cost to open a market (taker) position — fee × notional. Spread/impact not modeled in v1.
Updated: Jul 22, 2026manual
Source: official fee docs / posts — manual, re-verify
| Venue | Maker | Taker | $100k open | $1M open | Notes |
|---|---|---|---|---|---|
| Hyperliquid | — | 0.045% | $45 | $450 | staking discounts exist — not modeled, base tier shown |
| Polymarket Perps | — | 0.04–0.05% | $40–$50 | $400–$500 | fee quoted as range |
| Hibachi | 0% | 0.045% | $45 | $450 | base tier; volume-tier discounts exist (tradingTiers) |
| RISEx | 0.01% | 0.03% | $30 | $300 | base tier (14d-volume tiers down to 1.5/0 bps); XAU/XAG live, FX planned |
| Arcus | 0.015% | 0.0225% | $22.5 | $225 | perps beta (gated waitlist); schedule not final — may be beta-halved |
Costs are computed as notional × taker fee at base tier. Maker shown where verified; “—” means no verified figure yet, not zero. 0% fee ≠ cheapest execution — spread and depth decide the all-in number.