Open Cost
Cost to open a market (taker) position — fee × notional. Spread/impact not modeled in v1.
Updated Sep 21 · manualmanual
Source: official fee docs + live fee APIs (Hibachi / Arcus / Paradex / edgeX auto-refresh)
| Venue | Maker | Taker | $100k open | $1M open | Notes |
|---|---|---|---|---|---|
| Lighter | 0% | 0% | $0 | $0 | zero-fee standard accounts — the book's spread is the real cost; premium (LIT-staked) accounts do pay |
| Vest | 0.01% | 0.01% | $10 | $100 | flat 1bp both sides, charged on open and close; no volume tiers documented |
| Paradex | 0% | 0.02% | $20 | $200 | API-order tier; UI (interactive) orders are 0/0; docs Pro tier says 0.3/4.5 — exchange API kept |
| Arcus | — | — | — | — | perps beta (gated waitlist); schedule not final — may be beta-halved |
| Extended | 0% | 0.025% | $25 | $250 | flat fee, uniform across markets; maker-rebate program (0.2–1.3bp) for high-volume makers |
| RISEx | 0.01% | 0.03% | $30 | $300 | base tier (14d-volume tiers down to 1.5/0 bps); XAU/XAG live, FX planned |
| Ostium | — | 0.03–0.1% | $30–$100 | $300–$1,000 | oracle model, no book: one-time opening fee only (no close fee), varies by asset — FX ~3bp, crypto ~5bp; + $0.10 oracle fee per action |
| edgeX | 0.018% | 0.038% | $38 | $380 | majors tier (BTC/ETH/SOL); fees vary by market — meme 1.2/3.8, legacy contracts 2/4.8 |
| Aster | 0% | 0.04% | $40 | $400 | USDT-margined perps; USD1-margined taker 0.5bp, stock-perps 0.9bp (maker 0 on all) |
| Polymarket Perps | — | 0.04–0.05% | $40–$50 | $400–$500 | fee quoted as range |
| GRVT | -0.0001% | 0.045% | $45 | $450 | base tier maker is a tiny rebate (−0.0001%); 9 volume/AUM tiers down to 2.4bp taker |
| Hibachi | 0% | 0.045% | $45 | $450 | base tier; volume-tier discounts exist (tradingTiers) |
| Hyperliquid | 0.015% | 0.045% | $45 | $450 | staking discounts exist — not modeled, base tier shown |
| Backpack | 0.02% | 0.05% | $50 | $500 | futures base tier; fee table published as image — corroborated, not pixel-verified |
| dYdX v4 | 0.01% | 0.05% | $50 | $500 | Tier 1, uniform across markets; a governance table cites 2bp maker — minor source discrepancy |
| Jupiter Perps | — | 0.06% | $60 | $600 | oracle model, no book: flat 6bp on open AND on close; + price-impact fee and hourly borrow fee |
Costs are computed as notional × taker fee at base tier. Maker shown where verified; “—” means no verified figure yet, not zero. 0% fee ≠ cheapest execution — spread and depth decide the all-in number.