Listings Race — who lists FX first
Listing dates per FX/metal pair across venues, pulled from venue APIs. New listings are auto-detected on every refresh.
Updated — · Sep 21, 06:24 PM
Source: venue public APIs (creation/onboard/list timestamps) + labeled manual entries
GBPUSD
first: Kraken Futures · Apr 1, 2025
| first | Kraken Futures | PF_GBPUSD | Apr 1, 2025approx |
| +301d | Gate | GBPUSD_USDT | Jan 27, 2026 |
| +406d | Hibachi | GBP/USDT-P | May 12, 2026 |
| +412d | Hyperliquid | xyz:GBP | May 18, 2026 |
EURUSD
first: Kraken Futures · Apr 1, 2025
| first | Kraken Futures | PF_EURUSD | Apr 1, 2025approx |
| +266d | Hyperliquid | xyz:EUR | Dec 23, 2025 |
| +301d | Gate | EURUSD_USDT | Jan 27, 2026 |
| +406d | Hibachi | EUR/USDT-P | May 12, 2026 |
XAUUSD
first: OKX · Apr 9, 2025
| first | OKX | XAU-USDT-SWAP | Apr 9, 2025 |
| +246d | Binance | XAUUSDT | Dec 11, 2025 |
| +257d | Hyperliquid | xyz:GOLD | Dec 22, 2025 |
| +280d | Gate | XAU_USDT | Jan 14, 2026 |
| +448d | Hibachi | PAXG/USDT-P | Jul 1, 2026 |
USDJPY
first: Hyperliquid · Dec 23, 2025
| first | Hyperliquid | xyz:JPY | Dec 23, 2025 |
XAGUSD
first: Hyperliquid · Dec 26, 2025
| first | Hyperliquid | xyz:SILVER | Dec 26, 2025 |
| +12d | Binance | XAGUSDT | Jan 7, 2026 |
| +19d | Gate | XAG_USDT | Jan 14, 2026 |
| +33d | OKX | XAG-USDT-SWAP | Jan 28, 2026 |
| +193d | Hibachi | XAG/USDT-P | Jul 7, 2026 |
AUDUSD
first: Hibachi · May 12, 2026
| first | Hibachi | AUD/USDT-P | May 12, 2026 |
NZDUSD
first: Hibachi · Jun 8, 2026
| first | Hibachi | NZD/USDT-P | Jun 8, 2026 |
Dates come from each venue’s own API where available (Hibachi marketCreationTimestamp · Hyperliquid first daily candle · Binance onboardDate · OKX listTime · Gate create_time); entries without an API date are manual and labeled. Hyperliquid dates are the first candle of the market — listing week, not necessarily the exact day. XAUUSD on Hibachi is the PAXG proxy. Hover a market for its source.